![]()
Analysis for: |
Date: |
| Organisation: |
Area
analysed: |
|
| 100% | ||
| Start-up capital costs | ||
| New PCs | ||
| Networking | ||
| Server h/ware and s/ware | ||
| Applications: | ||
| Information publishing | ||
| E-mail (server) | ||
| E-mail (clients) | ||
| Document management | ||
| Training | ||
| Workflow | ||
| Databases/tailor-made systems | ||
| Discussion | ||
Total |
||
Start-up revenue costs |
||
| Design consultancy | ||
| Promotion | ||
| Training | ||
Total |
||
Ongoing capital costs |
||
| Server upgrades | ||
| Applications upgrades | ||
Total |
||
Ongoing revenue costs |
||
| Editorial/design personnel | ||
| Technical personnel | ||
| Internet access | ||
| Maintenance of tailor-made apps | ||
| Design consultancy | ||
| Promotion | ||
| Training | ||
Total |
Intranet Cost-Benefit
Calculator © 1998 EPIC Group plc
www.epic.co.uk