![]()
Analysis for: |
Date: |
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
| Benefits | |||||
| Information publishing | |||||
| Intranet e-mail | |||||
| Document management | |||||
| Training | |||||
| Workflow | |||||
| Databases/bespoke systems | |||||
| Discussion | |||||
| Depreciation on capital costs | |||||
| New PCs | |||||
| Networking | |||||
| Server h'ware & s'ware | |||||
| Applications | |||||
| Revenue costs | |||||
| Editorial/design personnel | |||||
| Technical personnel | |||||
| Internet access | |||||
| Maintenance of bespoke apps | 0 | ||||
| Design consultancy | |||||
| Promotion | |||||
| Training | |||||
| Profit or loss | |||||
| Accumulated profit or loss |
Intranet Cost-Benefit
Calculator © 1998 EPIC Group plc
www.epic.co.uk